5% VLT Dark Gray Static Cling Window Film SED 86
5% VLT Dark Gray Sta
STATIC CLING WINDOW FILM / HIGH-TRANSPARENCY STATIC CLING FILM
5% VLT Dark Gray Static Cling Window Film SED 86
Material: PVC
Thickness: 0.15 mm
VLT: 5%
UV Rejection: 99%
IR Rejection: 73%
Liner: paper, OPP film
100% Made in Taiwan
Specification:
| Material: | PVC | |
| Liner: | paper, OPP film | |
| Thickness: | 0.15 mm | |
| Visible Light Transmission (VLT): | 5% | |
| UV Rejection: | 99% | |
| IR Rejection: | 73% | |
| Size: | Jumbo Roll: |
Width: 0.5 m, 0.75m, 1 m, 1.5m
Length: 30 m or above
|
| DIY: |
50*300 cm, 75*150 cm, 75*300 cm
|
|
|
Customizable, welcome to contact us. WhatsApp: +886-958-83-1717. |
||
| 100% Made in Taiwan | ||
Liner:
|
|
![]() |
| Paper liner | |
![]() |
![]() |
| OPP liner | |
Packaging:
● 1 Jumbo roll/Carton
● (DIY) color box, double blister, PVC box
|
|
|
| 1 Jumbo roll/Carton | (DIY) color box, double blister, PVC box |
![]() |
![]() |
| (DIY) color box | (DIY) double blister |
Packing Specification:
| 1 Jumbo roll/Carton | ||
| Size (m) | Meas. (cm) | N.W./G.W. (kg) |
| 0.5*30 | 56*17*18 | 5/5.75 |
| 0.75*30 | 81.5*17*18 | 7/8.28 |
| 1*30 | 106*17*18 | 7.5/9.5 |
| 1.52*30 | 158*17*18 | 17/18 |
| DIY: double blister | |||
| Size (cm) | Quantity | Meas. (cm) | N.W./G.W. (kg) |
| 50*300 | 1 pc/set | 61*11*4 | 0.41/0.45 |
| 10 sets/carton | 64*26*21 | 4.9/6.1 | |
| 36 sets/carton | 63.5*44*40 | 17.3/18.9 | |
| 75*150 | 1 pc/set | 86*11*4 | 0.35/0.38 |
| 10 sets/carton | 89*26*22 | 3.9/5 | |
| 75*300 | 1 pc/set | 88*14.2*6 | 0.68 |
| 24 sets/carton | 89*40*30 | 16.8/18.3 | |
Features:
1.Ultra-transparency quality.
2.Glare reduction.
3.High heat insulation.
4.Material: polyvinyl chloride. Non-adhesive film.
5.Easy to install and peel off.
6.Reusable: It can be removed, folded and storage, and applied again.
7.Washable.
2.jpg)
Images:
Instruction Videos:
Instruction
Application for building
Application for car
Product Line:
| Color | VLT | IR cut | UV cut |
| Transparent | 73% | 85.7% | 99.9% |
| Light Blue | 23% | 50.6% | 91.8% |
| Dark Blue | 10% | 68% | 97.2% |
| Light Brown | 30% | 51.7% | 91.4% |
| Brown | 10% | 74.5% | 98.57% |
| Light Gray | 42% | 37.98% | 84.1% |
| Gray | 13% | 60% | 98% |
| Light Black | 22% | 55% | 96% |
| Dark Gray | 5% | 73% | 99% |
| Light Black | 18% | 58% | 97% |
| Dark Black | 7% | 67% | 98% |
YOU MAY ALSO LIKE
.jpg)
.jpeg)
.jpeg)







